expedition 16, 24, 32, & 40
Expedition Series shelter system
features:
Shelter Highlights
- infinitely expandable combinations
- weather-proof system
- small footprint, large square footage
- seamless, watertight transitions
- multi-entry options
- rugged and durable
Works With
- any Expedition Series shelters
- Expedition Hub
- all of the Explorer system
- Extreme Weather Liner
- Camel HVAC
- other brand RDS
- add-on assets like monitor brackets
Fabric
meets U.S. Military guidelines
- USIFI-PRF-44103
- USIFI-PRF-20696
Colors
- Camo Green 483
- Desert Tan 459
- custom options
Setup-Up & Strike Team
- Expedition 16: 2 person minimum / 4 preferred <10 minutes
- Expedition 24: 3 person minimum / 4 preferred <15 minutes
- Expedition 32: 4 person minimum / 6 preferred <20 minutes
- Expedition 40: 6 person minimum / 8 preferred <25 minutes
Made For:
DISASTER RELIEF | LAW ENFORCEMENT | HOSPITALITY| FIRST RESPONDERS | MILITARY*
The Expedition System is an ideal rapid deployable preparedness product for use domestically and abroad. With Expedition options 16, 24, 32, and 40, this series is designed to be connected and grow with your mission.
*The Expedition Series has not gone through any MIL-Spec testing to be referred to as Military.
Tech Specs:
Expedition Specifications | ||||
MODEL NAME | Expedition 16 | Expedition 24 | Expedition 32 | Expedition 40 |
EXTERIOR LENGTH | 16 ft (4.88 m) | 24 ft (7.32 m) | 32 ft (9.76 m) | 40 ft (12.19 m) |
USABLE AREA WITH INSULATION | 328 ft2 (30.47 m2) | 492 ft2 (45.71 m2) | 656 ft2 (60.94 m2) | 820 ft2 (76.18 m2) |
ALL EXPEDITION SERIES | ||||
EXTERIOR WIDTH | 21.75 FT (6.63 M) | ||||
PEAK HEIGHT | 10.00 FT (3.05 M) | ||||
SIDEWALL HEIGHT | 6.80 FT (2.07 M) | ||||
DOORS | 2 | 2 | 2 | 2 |
WINDOWS (SIDE WALLS/END WALLS | 4/4 | 6/4 | 8/4 | 10/4 |
ECU DUCTS 16″/40.6 CM | 4 Sets | 4 Sets | 4 Sets | 6 Sets |
STOVE PIPE VENTS | Optional | Optional | Optional | Optional |
SNOW AND RAIN LOAD | ||||
SNOW | 10 lb/ft2 (4.53 kg/m2) RAIN | 2 in/hr (50.80 mm/hr) | ||||
WIND RATING | Sustained winds of 65 mph / 75 mph gusts (104 kmh / 120 kmh) | ||||
TOTAL SYSTEM WEIGHT | 485 lb (219.5 kg) | 750 lb (340.2 kg) | 895 lb (406.0 kg) | 1073 lb (486.7 kg) |
FRAME SECTION | 3 Total | 4 Total | 5 Total | 6 Total |
ROOF | 1 Total | 1 Total | 1 Total | 1 Total |
END WALL | 2 Total | 2 Total | 2 Total | 2 Total |
SIDEWALL | 2 Total | 2 Total | 2 Total | 2 Total |
OPTIONAL ITEMS | ||||
LIGHT KITS | HARD CASES | INSULATION | ||||
BUNK BED CAPACITY | 8 (16 People) | 12 (24 People) | 16 (32 People) | 20 (40 People) |
COT CAPACITY | 8 People | 12 People | 16 People | 20 People |
Camel Expeditionary rapid deployment shelters are engineered to give you maximum flexibility. With our uniform connection system, you can build new structures like an entire base camp, medical facility, or expand an existing shelter. All solutions are compatible with previously manufactured Camel models as well as tents from other brands. An award-winning track record and over 100 years of success go into every Camel Expeditionary product. We’ve got you covered, so you can focus on your mission.
Recent Comments