CM5HPSS HVAC
5 ton portaBLe hvac unit
features:
Performance
- cooling capacity return | 62,000 BTU/hr
- return air condition DB | 20° Drop
- condition air supply | 2000 CFM @ 0.1 wet coil
- heating capacity | 60,000 BTU/HR heat pump
- optional resistance heat dehumidifying | 10kw @240v
- dehumidifying | 50% RH max
- max operating ambient rating ambient | 125° F/52° C
- rating ambient | 95° F/35° C
- min operating (heating) | -40° F/ -40° C
mechanical specs
- mechanical refrigeration | 1 stage
- compressor type | scroll
- refrigeration type | r410A
- expansion type | R410A
- expansion valve type | thermal expansion (TXV)
- circulating fan | forward curve
- condenser fan type | axial
- sub-base | galvanized steel
- material finish | powder coated cabinet
electrical
- voltage/phase/hz | 208-240v/single/60hz
- max power cooling | RLA 34.1 (8.2kw) LRA 165
- max power heating | 62,000 BTU/HR
- hp main power cable | RLA 34.1 (8.2kw) LRA 165
- rh power cable |RLA 41 (10.4kw)
- total max power heating | RLA 75.1 (18.6kw) LRA 165
Dimensions & Weight
- 60″ L x 35.50″ W x 47.25″ H & 580 lbs
ducts
- 14″ Supply | 1x & 14″ return | 1x
Colors
- Desert Tan available on order of 20+
Made For:
DISASTER RELIEF | HOSPITALITY | MILITARY
Camel offers the self-contained, portable, all-in-one CM5HPSS HVAC system for air conditioning, area cooling, heating, and dehumidifying. All system include a remote temperature controller with storage case and 25-foot cable, top mount gear rack, 30-foot power cable with plug (your end choice), foam-filled turf tires, and supply and return ducting. A supplemental heating strip is available for ambient temperatures below 38°F (separate 208/240v 50 amp circuit required).
Recent Comments